EZOIC SERVICE PRIVACY POLICY
perceptualmaps.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MADVERTISE MEDIA | | |
AuDigent | | |
Onfocus (Adagio) | | |
ID Ward Ltd | | |
Fandom, Inc. | | |
dpa-infocom GmbH | | |
OneTag Limited | | |
Samba TV UK Limited | | |
netzeffekt GmbH | | |
Axiom Media Connect | | |
Ezoic Inc. | | |
Realeyes OU | | |
YouGov | | |
Blue Media Services LTDA | | |
ADARA MEDIA UNLIMITED | | |
VECTAURY | | |
Proxi.cloud sp. z.o.o | | |
Fiducia DLT Limited | | |
Ein Rad AB | | |
Nano Interactive GmbH | | |
Media.net Advertising FZ-LLC | | |
Clipcentric, Inc. | | |
Quality Media Network GmbH | | |
Media16 ltd | | |
On Device Research Limited | | |
Truvid Inc. | | |
plista GmbH | | |
Fyber | | |
DEFINE MEDIA GMBH | | |
Adpone SL | | |
adnanny.com SLU | | |
Jivox Corporation | | |
Targetspot Belgium SPRL | | |
Axel Springer Teaser Ad GmbH | | |
Solution coupons | | |
Arpeely Ltd. | | |
Arrivalist Co | | |
UniCredit S.p.A. | | |
Sift Media, Inc | | |
Blingby LLC | | |
Bertelsmann Data Service GmbH | | |
RDandX Group DMCC | | |
SMADEX, S.L.U. | | |
Between Exchange | | |
MobileFuse LLC | | |
Frameplay Corporation | | |
DeepIntent, Inc. | | |
360e-com Sp. z o.o. | | |
LeadsRx, Inc. | | |
EXOCLICK, S.L. | | |
Botman Networks (P) Ltd | | |
Tapjoy, Inc. | | |
Exactag GmbH | | |
33Across | | |
Rich Audience Technologies SL | | |
OnAudience Ltd | | |
Objective Partners BV | | |
Dentsu London Limited | | |
ConnectAd Realtime GmbH | | |
Accorp Sp. z o.o. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Near Pte Ltd | | |
MindTake Research GmbH | | |
Spoods GmbH | | |
BYTEDANCE PTE. LTD. | | |
AdTheorent, Inc | | |
MISSENA | | |
Dianomi PLC | | |
CIBLECLIC | | |
InMobi Pte Ltd | | |
IPSOS MORI UK LTD | | |
Covatic Ltd | | |
Passendo Aps | | |
Bring! Labs AG | | |
VIADS ADVERTISING S.L. | | |
IPONWEB GmbH | | |
Wizaly | | |
Impact Tech Inc. | | |
Octaive Ltd. | | |
Sonic Odeeo ltd | | |
Index Exchange, Inc. | | |
Bandsintown Amplified LLC | | |
WhatRocks Inc. | | |
Webgains GmbH | | |
Somplo Ltd | | |
Evorra Ltd | | |
NEORY GmbH | | |
Internet BillBoard a.s. | | |
PubWise, LLLP | | |
Aptivio Inc | | |
Gamned | | |
Ve Global UK Limited | | |
adality GmbH | | |
Samsung Ads | | |
The Trade Desk | | |
Showheroes SE | | |
Hivestack Inc. | | |
SPEAKOL DMCC | | |
The ADEX GmbH | | |
Yieldmo, Inc. | | |
Powerspace | | |
glomex GmbH | | |
ADFI MEDIA SL | | |
McCann Discipline LTD | | |
Alliance Gravity Data Media | | |
dataXtrade GmbH | | |
Cluep LLC | | |
Apester Ltd | | |
Little Big Data sp. z o.o. | | |
Lucid Holdings, LLC | | |
Timehop, Inc. | | |
Anzu Virtual Reality LTD | | |
Playrcart Limited | | |
Keymantics | | |
Beachfront Media LLC | | |
TAPTAP Digital SL | | |
WAM Group Ltd, t/a Admix | | |
QUARTER MEDIA GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
NEURAL.ONE | | |
Adssets AB | | |
VGI CTV, Inc | | |
Triton Digital Canada Inc. | | |
Bigabid Media ltd | | |
AdGear Technologies, Inc. | | |
EXADS | | |
Betgenius Ltd | | |
Signal Digital Inc. | | |
Otto (GmbH & Co KG) | | |
FUNKE Digital GmbH | | |
Emerse Sverige AB | | |
Celtra, Inc. | | |
Opti Digital SAS | | |
LinkedIn Ireland Unlimited Company | | |
Imonomy | | |
AdsWizz Inc. | | |
BeOp | | |
AAX LLC | | |
Media Square | | |
Rockerbox, Inc | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Hyper LLC | | |
TreSensa Technologies, Inc. | | |
Sirdata Cookieless | | |
NumberEight Technologies Ltd | | |
TIMEONE PERFORMANCE | | |
NETILUM (AFFILAE) | | |
Commanders Act | | |
InsurAds Technologies SA. | | |
Noster Finance S.L. | | |
Strossle International AB | | |
AdElement Media Solutions Pvt Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Cloud Technologies S.A. | | |
Pexi B.V. | | |
Oracle Data Cloud | | |
audio content & control GmbH | | |
Performax.cz, s.r.o. | | |
Query Click Limited | | |
ADMAX | | |
KÖNIGSTEINER digital GmbH | | |
The Reach Group GmbH | | |
KUPONA GmbH | | |
ShinyStat S.p.a. | | |
Automattic Ads | | |
PML Innovative Media | | |
Solocal | | |
Audiencevalue Pte Ltd | | |
PubMatic, Inc. | | |
Piano Software Inc | | |
Salesforce.com, Inc. | | |
BusinessClick | | |
C WIRE AG | | |
Sizmek by Amazon | | |
Factor Eleven GmbH | | |
152 Media LLC | | |
Quantcast | | |
Impactify | | |
Threedium | | |
AcuityAds Inc. | | |
B2B Media Group GmbH | | |
Opinary GmbH | | |
Kertil Iberia SL | | |
adbility media GmbH | | |
Brand Advance Ltd | | |
Ketchup Adv Spa | | |
A.Mob | | |
Advisible AB | | |
Extreme Reach, Inc | | |
Roku Advertising Services | | |
Basis Global Technologies, Inc. | | |
Zemanta, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Epom Ltd. | | |
Unruly Group Ltd | | |
MGID Inc. | | |
INVIBES GROUP | | |
BritePool Inc | | |
Resono B.V. | | |
Redbranch, Inc dba Fraudlogix | | |
Unacast Inc. | | |
LiquidM Technology GmbH | | |
Onnetwork Sp. z o.o. | | |
DIGITEKA Technologies | | |
MARKETPERF CORP | | |
Rezonence Limited | | |
HUMAN | | |
Kubient Inc. | | |
Teavaro | | |
Sayollo Media LTD | | |
Reveal Mobile Inc | | |
Teemo SA | | |
JS Web Production | | |
Amobee Inc. | | |
PROXISTORE | | |
Online Advertising Network Sp. z o.o. | | |
Stream Eye OOD | | |
SITU8ED SA | | |
Clinch Labs LTD | | |
Nubo LTD | | |
Upwave Inc. | | |
Livewrapped AB | | |
Habu | | |
Marfeel Solutions, SL (Compass) | | |
Adsonica | | |
Location Sciences AI Ltd. | | |
PulsePoint, Inc. | | |
Delta Projects AB | | |
Dentsu Italia SpA | | |
Audiencerate LTD | | |
Pure Local Media GmbH | | |
belboon GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adtelligent Inc. | | |
VEXPRO TECHNOLOGIES LTD | | |
Silverbullet Data Services Group | | |
Adikteev | | |
MNTN | | |
OneFootball GmbH | | |
DNA-I.COM | | |
GumGum, Inc. | | |
SpringServe, LLC | | |
AdColony, Inc. | | |
Semasio GmbH | | |
Adludio Ltd. | | |
Relay42 Netherlands B.V. | | |
GeoProve Limited | | |
MediaMath, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Hurra Communications GmbH | | |
Magnite CTV, Inc. | | |
Unilever Polska sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mediavine, Inc. | | |
Viznet | | |
Digital East GmbH | | |
Mirando GmbH & Co KG | | |
Vidstart LTD | | |
Yahoo EMEA Limited | | |
Kargo Global Inc. | | |
TypeA Holdings Ltd | | |
Teroa S.A. | | |
Adloox SA | | |
INVIDI technologies AB | | |
Innovid Inc. | | |
Better Ads GmbH | | |
AdSpirit GmbH | | |
BidTheatre AB | | |
MiQ | | |
SMARTSTREAM.TV GmbH | | |
YOC AG | | |
Norstat AS | | |
Channel Pilot Solutions GmbH | | |
Visarity Technologies GmbH | | |
Good-Loop Ltd | | |
smartclip Europe GmbH | | |
EASYmedia GmbH | | |
Dataseat Ltd | | |
MEDIAMETRIE | | |
TX Group AG | | |
Parrable, Inc. | | |
Pelmorex Corp. | | |
ADSTOURS SAS | | |
OnProspects Ltd | | |
ARMIS SAS | | |
Readpeak Oy | | |
Sqreem Technologies Private Limited | | |
video intelligence AG | | |
VUUKLE DMCC | | |
VOLPI IMMOBILIER | | |
Confiant Inc. | | |
Samba TV, Inc. | | |
SINGLESPOT SAS | | |
Mediakeys Platform | | |
One Tech Group GmbH | | |
adMarketplace, Inc. | | |
ShareThis, Inc | | |
SheMedia, LLC | | |
AirGrid LTD | | |
TMT Digital Inc | | |
Eyeota Pte Ltd | | |
Pulse Innovations Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
CASTOOLA D.O.O. | | |
PIA Advertising GmbH | | |
Smart Adserver | | |
FeedAd GmbH | | |
Blockthrough, Inc. | | |
Experian Limited | | |
Hybrid Theory | | |
Bidstack Limited | | |
BSmartData GmbH | | |
crossvertise GmbH | | |
Simplifi Holdings Inc | | |
Demandbase, Inc. | | |
RevJet | | |
Sublime | | |
Neustar, Inc., a TransUnion company | | |
The Ozone Project Limited | | |
INFINIA MOBILE S.L. | | |
Jetpack Digital LLC | | |
Admo.tv (Clickon) | | |
Neodata Group srl | | |
Maximus Live LLC | | |
Smile Wanted Group | | |
Vibrant Media Limited | | |
GroupM UK Limited | | |
Permutive Technologies, Inc. | | |
Sub2 Technologies Ltd | | |
WebAds B.V | | |
Protected Media LTD | | |
The MediaGrid Inc. | | |
Lifesight Pte. Ltd. | | |
retailAds GmbH & Co. KG | | |
Insticator, Inc. | | |
Adserve.zone / Artworx AS | | |
Adtarget Medya A.S. | | |
ADMAN - Phaistos Networks, S.A. | | |
Justtag Sp. z o.o. | | |
ArtChaos s.r.o. | | |
Rakuten Marketing LLC | | |
Arcspire Limited | | |
Playhill Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Yieldlove GmbH | | |
Ziff Davis LLC | | |
OpenX | | |
Ermes | | |
Smartology Limited | | |
Mobilewalla, Inc. | | |
umlaut communication gmbh | | |
RevX | | |
Epsilon | | |
AudienceProject Aps | | |
Contact Impact GmbH | | |
Radio Net Media Limited | | |
ADWAYS SAS | | |
6Sense Insights, Inc. | | |
agof studies | | |
Aarki, Inc. | | |
Widespace AB | | |
Flexoffers.com, LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Venatus Media Limited | | |
Adhese | | |
AUDIOMOB LTD | | |
I.R.V. D.O.O. | | |
Clipr | | |
VLYBY Digital GmbH | | |
Skimbit Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
VRTCAL Markets Inc | | |
Natexo Spain | | |
ucfunnel Co., Ltd. | | |
Ensighten | | |
Viewdeos 2015 LTD | | |
QuantumCast digital GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
adhood.com | | |
Kairion GmbH | | |
CITISERVI EUROPE, S.L. | | |
Telefonica Audiovisual Digital S.L | | |
UberMedia, Inc. | | |
Permodo GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MyTraffic | | |
Beaconspark Ltd | | |
Nielsen International SA | | |
Hillside (Sports) GP Limited | | |
ARKHEUS | | |
Roq.ad Inc. | | |
ADman Interactive SLU | | |
Telefonica Moviles España S.A.U | | |
TripleLift, Inc. | | |
Snapsort Inc., operating as Sortable | | |
GeoEdge | | |
Adlane LTD | | |
M32 Connect Inc | | |
Playbuzz Ltd (aka EX.CO) | | |
Quantyoo GmbH & Co. KG | | |
adbalancer Werbeagentur GmbH | | |
remerge GmbH | | |
Localsensor B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Lotame Solutions, inc | | |
Underdog Media LLC | | |
ad6media | | |
Adobe Audience Manager, Adobe Experience Platform | | |
twiago GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hybrid Adtech GmbH | | |
Adsolutions BV | | |
ADRENALEAD | | |
LoopMe Limited | | |
SmartyAds Inc. | | |
Better Banners A/S | | |
Audienzz AG | | |
Brandcom.inc AS | | |
Bababam | | |
REMAILME | | |
BeeswaxIO Corporation | | |
StackAdapt | | |
Duration Media, LLC. | | |
Relevant Digital Oy | | |
lead alliance GmbH | | |
Doceree UK Limited | | |
Snigel Web Services Limited | | |
Hearts and Science München GmbH | | |
Justpremium BV | | |
Zoomd Ltd. | | |
Improve Digital | | |
SoD ScreenOnDemand GmbH | | |
ADITION technologies GmbH | | |
BILENDI SA | | |
Rebold Marketing & Communication SLU | | |
Audience Network | | |
iProspect GmbH | | |
giosg.com Oy | | |
AA INTERNET-MEDIA Ltd | | |
INBEV BELGIUM SRL | | |
EMX Digital LLC | | |
Revcontent, LLC | | |
ShowHeroes SRL | | |
diva-e products | | |
TabMo SAS | | |
Mars Media Group | | |
Tangoo S.R.L. | | |
Glimpse Protocol Limited | | |
Avocet Systems Limited | | |
Kayzen | | |
Allegro.pl | | |
Ogury Ltd. | | |
Deutsche Post AG | | |
Questpass Sp. z o.o. | | |
digitalAudience | | |
Converge-Digital | | |
Amnet GmbH | | |
Tri-table Sp. z o.o. | | |
AWIN AG | | |
eBay Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Magnite, Inc. (Outstream) | | |
Madington | | |
Knorex | | |
Publicis Media GmbH | | |
: Tappx | | |
United Internet Media GmbH | | |
N Technologies Inc. | | |
Persona.ly | | |
Blue Billywig BV | | |
Global Media Group Services Limited | | |
YieldLift LLC | | |
CAKE Software, Inc. | | |
Browsi | | |
Kochava Inc. | | |
Listonic Sp. z o.o. | | |
Vidoomy Media SL | | |
Adform | | |
AdQuiver Media SL | | |
TV Scientific Inc | | |
usemax advertisement (Emego GmbH) | | |
GADSME | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Goldbach Group AG | | |
Ingenious Technologies AG | | |
Converto AG | | |
MUSO TNT LIMITED | | |
Captify Technologies Limited | | |
Opt Out Advertising B.V. | | |
Ad Alliance GmbH | | |
Mediasmart Mobile S.L. | | |
Telecoming S.A. | | |
Eskimi | | |
Novatiq limited | | |
Polar Mobile Group Inc. | | |
INIS sp. zo.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Czech Publisher Exchange z.s.p.o. | | |
Google Advertising Products | | |
Adverticum cPlc. | | |
Criteo SA | | |
SunMedia | | |
INNITY | | |
GlobalWebIndex | | |
AudienceRun corp | | |
Velocity Made Good LLC | | |
Connatix Native Exchange Inc. | | |
OpenWeb LTD | | |
Programatica de publicidad S.L. | | |
Konodrac S.L. | | |
Fido S.r.l | | |
ACTV8, Inc. | | |
Smart Traffik | | |
Kameleoon SAS | | |
onlineumfragen.com GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Cuebiq | | |
INFOnline GmbH | | |
Footballco Media Limited | | |
GfK SE | | |
Bannernow, Inc. | | |
Videobyte Inc | | |
Octave IP Limited | | |
admetrics GmbH | | |
NetSuccess, s.r.o. | | |
Inskin Media LTD | | |
Sojern, Inc. | | |
Click Tech Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
The Procter & Gamble Company | | |
Skoiy | | |
Jaduda GmbH | | |
SublimeSkinz - Adledge | | |
Notify | | |
Comcast International France SAS | | |
Cookie Market LTD | | |
Traffective GmbH | | |
Ströer Digital Media GmbH | | |
Italiaonline S.p.A. | | |
PIXIMEDIA SAS | | |
Weborama | | |
Verve Group Europe GmbH | | |
Azerion Holding B.V. | | |
Bannerflow AB | | |
Optomaton UG | | |
EASY Marketing GmbH | | |
Reppublika- The Research Toolbox GmbH | | |
Comscore B.V. | | |
Adobe Advertising Cloud | | |
Dynamic 1001 GmbH | | |
Sportradar AG | | |
Next Millennium Media INC | | |
Magnite, Inc. | | |
ID5 Technology Ltd | | |
Teads | | |
Mobile Professionals BV / Sage+Archer BV | | |
Rockabox Media Ltd t/a Scoota | | |
XChange by SFBX® | | |
Publisher First, Inc. | | |
Yieldlab AG | | |
travel audience GmbH | | |
wetter.com GmbH | | |
One Planet Only | | |
Adtriba GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Impact+ | | |
Mobsuccess | | |
ANINPRO-CREATIVE, S.L. | | |
adQuery | | |
TV SQUARED LIMITED | | |
Leadoo Marketing Technologies Ltd | | |
Dentsu Denmark A/S | | |
Crimtan Holdings Limited | | |
Adevinta Spain S.L.U. | | |
Airnow Media Ltd | | |
M,P,NEWMEDIA, GmbH | | |
IQM CORPORATION | | |
ONEcount | | |
Score Media Group GmbH & Co. KG | | |
Content Ignite | | |
Watch Fantom Inc. AKA CatapultX | | |
Mobfox US LLC | | |
Triapodi Ltd. | | |
bam! interactive marketing GmbH | | |
Crowdy News Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adventure Media | | |
ViewPay | | |
Maiden Marketing Pte Ltd | | |
Go.pl sp. z o.o. | | |
Appier PTE Ltd | | |
BidMachine Inc. | | |
iPROM | | |
TOPBOX Inc. | | |
adsquare GmbH | | |
Dynata LLC | | |
Synkd Ltd. | | |
NoBid, Inc. | | |
Sovrn Holdings Inc | | |
Blis Media Limited | | |
advanced store GmbH | | |
Amazon Advertising | | |
Unblockia SL | | |
Smartclip Hispania SL | | |
Liftoff Mobile, Inc. | | |
Flashtalking, Inc. | | |
communicationAds GmbH & Co. KG | | |
Seeding Alliance GmbH | | |
Adnami Aps | | |
Project Agora Ltd | | |
ADUX | | |
BEINTOO SPA | | |
Permutive Limited | | |
Telefonica de España S.A.U | | |
A Million Ads Ltd | | |
AddApptr GmbH | | |
Nexx360 | | |
Bmind a Sales Maker Company, S.L. | | |
SoundCast | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
mediarithmics SAS | | |
Hubvisor | | |
NextRoll, Inc. | | |
The Kantar Group Limited | | |
HyperTV Inc. | | |
